Sorry for the inconvenience.
Search again what you are looking for
Reference: 330700-214
Brand: Remanglobal
Reference: B145108 FR
Brand: BorgWarner
Reference: B145106 FR
Brand: BorgWarner
Model | Year of production |
Transmission type |
Engine capacity |
Transmission model |
ACADIA | 2018 | 9SP FWD / 4WD | V6 3.6L | 9T65 |
ADVENTRA | 2004-2007 | 4SP 4WD | V8 5.7L | 4L60E |
ADVENTRA | 2004-2007 | 5SP 4WD | V6 3.6L | 5L40E |
CAPRICE | 2012-2013 | 6SP RWD | V6 3.6L | 6L50 |
CAPRICE | 2012-2017 | 6SP RWD | V6 3.6L / V8 6.0L | 6L80 |
CAPTIVA | 2018 | 9SP FWD / 4WD | L4 2.5L | 9T50 |
COMMODORE | 2000-2011 | 4SP RWD | V6 3.6L 3.8L / V8 5.7L | 4L60E |
COMMODORE | 2004-2010 | 5SP RWD | V6 3.6L | 5L40E |
COMMODORE | 2006-2017 | 6SP RWD | V8 6.0L 6.2L | 6L80 |
COMMODORE | 2006-2017 | 6SP RWD | V6 3.0L 3.6L | 6L45, 6L50 |
COMMODORE | 2012-2013 | 6SP RWD | V6 3.0L 3.6L | 6L45, 6L50 |
CRUZE | 2011-2016 | 6SP FWD | L4 1.4L 1.6L 1.8L | 6T40 |
CRUZE | 2011-2016 | 6SP FWD | L4 2.0L | 6T50 |
CRUZE | 2011 | 6SP FWD | L4 1.6L 1.8L | 6T30 |
EQUINOX | 2017-2018 | 9SP FWD / 4WD | V6 3.6L | 9T60 |
EQUINOX | 2017-2018 | 9SP FWD / 4WD | L4 2.5L | 9T50 |
MONARO | 2001-2006 | 4SP RWD | V8 5.7L | 4L60E |
SS PERFORMANCE | 2013-2017 | 6SP RWD | V8 6.0L | 6L80 |
SS PERFORMANCE | 2013-2017 | 6SP RWD | V6 3.6L | 6L50 |
VECTRA | 2000-2001 | 4SP FWD / 4WD | L4 2.2L | AW50-40LE, AF14 |
Search again what you are looking for