Sorry for the inconvenience.
Search again what you are looking for
Reference: 330700-214
Brand: Remanglobal
Reference: 287700-170
Brand: Remanglobal
Reference: B145108 FR
Brand: BorgWarner
Model | Year of production |
Transmission type |
Engine capacity |
Transmission model |
107 | 2005-2014 | 5SP FWD | L3 1.0L | MC5 |
108 | 2014-2018 | 5SP FWD | L3 1.0L | MC5 |
1-TONNE PICKUP | 2018 | 5SP RWD / 4WD | V6 4.0L | TB-50LS, A750F |
1-TONNE PICKUP | 2018 | 6SP RWD / 4WD | L4 2.4L 2.8L | AWR6B45, AC60 |
1-TONNE PICKUP | 2018 | 4SP RWD | L4 2.7L | AW30,41LE, A340 |
1-TONNE PICKUP | 2018 | 6SP RWD / 4WD | L4 2.7L | TB-65SN, A960E |
2008 | 2013-2018 | 4SP FWD | L4 1.6L | DP0, AL4 |
2008 | 2013-2018 | 5SP FWD | L3 1.2L | MAP |
2008 | 2013-2018 | 6SP FWD | L4 1.6L | MCP |
2008 | 2013-2018 | 4SP FWD | L4 1.6L | AT8, DP2 |
2008 | 2015-2018 | 6SP FWD | L3 1.2L / L4 1.6L | TF-72SC, GA6F21AW |
206 | 1998-2018 | 4SP FWD | L4 1.6L | DP0, AL4 |
206 | 2010-2018 | 4SP FWD | L4 1.6L | AT8, DP2 |
207 | 2006-2015 | 5SP FWD | L4 1.4L | MAP |
207 | 2006-2015 | 4SP FWD | L4 1.6L | DP0, AL4 |
208 | 2012-2018 | 4SP FWD | L3 1.2L / L4 1.6L | DP0, AL4 |
208 | 2012-2018 | 5SP FWD | L3 1.2L / L4 1.4L | MAP |
208 | 2012-2018 | 6SP FWD | L4 1.5L 1.6L | MCP |
208 | 2013-2018 | 4SP FWD | L4 1.6L | AT8, DP2 |
208 | 2015-2018 | 6SP FWD | L3 1.2L / L4 1.6L | TF-72SC, GA6F21AW |
208 | 2018 | 6SP FWD | L3 1.2L | 6DCT200 |
3008 | 2009-2017 | 6SP FWD | L4 1.6L | MCP |
3008 | 2009-2018 | 6SP FWD | L4 1.6L 2.0L | TF-70SC, AWF6F25 |
3008 | 2010-2018 | 6SP FWD | L4 2.0L | TF-80SC, AF40 |
3008 | 2011-2016 | 6SP 4WD | L4 2.0L | MCPH4 |
3008 | 2012-2014 | 4SP FWD | L4 1.6L | DP0, AL4 |
3008 | 2014-2018 | 6SP FWD | L3 1.2L / L4 1.6L 2.0L | TF-72SC, GA6F21AW |
3008 | 2016-2018 | 6SP FWD | L4 2.0L | TF-80SD |
301 | 2012-2018 | 4SP FWD | L4 1.6L | AT8, DP2 |
301 | 2013-2018 | 5SP FWD | L3 1.2L | MAP |
301 | 2016-2018 | 6SP FWD | L4 1.6L | TF-72SC, GA6F21AW |
306 | 2000-2002 | 4SP FWD | L4 1.8L 2.0L | DP0, AL4 |
307 | 2001-2014 | 4SP FWD | L4 1.6L 2.0L | DP0, AL4 |
307 | 2006-2008 | 6SP FWD / 4WD | L4 2.0L | TF-80SC, AF40 |
307 | 2013-2014 | 4SP FWD | L4 1.6L | AT8, DP2 |
308 | 2007-2015 | 6SP FWD | L4 2.0L | TF-80SC, AF40 |
308 | 2007-2018 | 4SP FWD | L4 1.6L 2.0L | DP0, AL4 |
308 | 2008-2015 | 6SP FWD | L4 1.6L | MCP |
308 | 2009-2018 | 4SP FWD | L4 1.6L 2.0L | AT8, DP2 |
308 | 2009-2018 | 6SP FWD | L4 1.6L 2.0L | TF-70SC, AWF6F25 |
308 | 2013-2018 | 6SP FWD | L3 1.2L / L4 1.6L | TF-72SC, GA6F21AW |
308 | 2014-2018 | 6SP FWD | L4 2.0L | TF-80SD |
308 | 2018 | 6SP FWD | L3 1.2L | 6DCT200 |
4007 | 2009-2012 | CVT FWD / 4WD | L4 2.0L 2.4L | JF011E, RE0F10A |
4007 | 2009-2010 | 6SP FWD | L4 2.2L | 6DCT470, SPS6 |
4008 | 2012-2017 | CVT FWD / 4WD | L4 2.0L | JF011E, RE0F10A |
4008 | 2016-2018 | 6SP FWD | L4 1.6L 1.8L | TF-72SC, GA6F21AW |
405 | 1999-2018 | 4SP FWD | L4 1.6L | DP0, AL4 |
406 | 2000-2004 | 4SP FWD | V6 2.9L | 4HP20 |
406 | 2000-2005 | 4SP FWD | L4 1.7L 1.8L 2.0L | DP0, AL4 |
407 | 2003-2010 | 4SP FWD | L4 2.0L 2.2L | 4HP20 |
407 | 2004-2011 | 4SP FWD | L4 2.0L | DP0, AL4 |
407 | 2006-2011 | 6SP FWD / 4WD | L4 2.0L / V6 2.7L 2.9L 3.0L | TF-80SC, AF40 |
408 | 2010-2018 | 4SP FWD | L4 1.6L 2.0L | DP0, AL4 |
408 | 2011 | 6SP FWD | L4 2.0L 2.2L / V6 2.9L 3.0L | TF-80SC, AF40 |
408 | 2012-2016 | 6SP FWD | L4 1.6L | MCP |
408 | 2012-2015 | 6SP FWD | L4 2.0L | TF-80SC, AF40 |
408 | 2012-2018 | 4SP FWD | L4 1.6L | AT8, DP2 |
408 | 2012-2018 | 6SP FWD | L4 1.6L 2.0L | TF-70SC, AWF6F25 |
408 | 2014-2018 | 6SP FWD | L3 1.2L / L4 1.6L 1.8L | TF-72SC, GA6F21AW |
5008 | 2009-2016 | 6SP FWD | L4 1.6L | TF-70SC, AWF6F25 |
5008 | 2009-2016 | 6SP FWD | L4 1.6L | MCP |
5008 | 2010-2016 | 6SP FWD / 4WD | L4 2.0L | TF-80SC, AF40 |
5008 | 2013-2018 | 6SP FWD | L3 1.2L / L4 1.5L 1.6L 1.8L | TF-72SC, GA6F21AW |
508 | 2010-2018 | 6SP FWD | L4 1.6L | MCP |
508 | 2010-2018 | 6SP FWD | L4 2.0L 2.2L | TF-80SC, AF40 |
508 | 2010-2018 | 6SP FWD | L4 1.6L | TF-70SC, AWF6F25 |
508 | 2010-2018 | 6SP 4WD | L4 2.0L | MCPH4 |
508 | 2014-2018 | 6SP FWD | L3 1.2L / L4 1.6L 1.8L | TF-72SC, GA6F21AW |
508 | 2014-2018 | 6SP FWD | L4 2.0L | TF-80SD |
508 | 2018 | CVT FWD | L4 1.6L | JF016E, RE0F10D |
607 | 2000-2006 | 4SP FWD | L4 2.2L / V6 2.9L | 4HP20 |
607 | 2005-2011 | 6SP FWD / 4WD | V6 2.7L 2.9L | TF-80SC, AF40 |
806 | 2001-2002 | 4SP FWD | L4 2.0L | DP0, AL4 |
807 | 2005-2014 | 6SP FWD / 4WD | L4 2.2L / V6 2.9L | TF-80SC, AF40 |
BIPPER | 2007-2017 | 5SP FWD | L4 1.4L | MAP |
BIPPER | 2010-2017 | 5SP FWD | L4 1.3L | C510 |
BOXER | 2007-2018 | 6SP FWD | L4 2.2L 3.0L | C546-6-, M40 |
EXPERT | 2010-2016 | 6SP FWD | L4 2.0L | TF-80SC, AF40 |
EXPERT | 2016-2018 | 6SP FWD | L4 2.0L | TF-80SD |
RCZ | 2009-2015 | 6SP FWD | L4 1.6L | TF-70SC, AWF6F25 |
RCZ | 2015 | 6SP FWD | L4 1.6L | TF-72SC, GA6F21AW |
Search again what you are looking for