Sorry for the inconvenience.
Search again what you are looking for
Reference: 330700-214
Brand: Remanglobal
Reference: B145108 FR
Brand: BorgWarner
Reference: B145106 FR
Brand: BorgWarner
Model | Year of production |
Transmission type |
Engine capacity |
Transmission model |
ASCENT | 2018 | CVT 4WD | H4 2.5L | TR690 |
BAJA | 2003-2006 | 4SP 4WD | H4 2.5L / H6 3.0L | 4EAT, TZ10 |
BRZ | 2012-2018 | 6SP RWD | H4 2.0L | TB-65SN, A960E |
CHIFFON | 2016-2018 | CVT FWD / 4WD | L3 0.7L | E-18C |
DEX | 2008-2010 | 4SP FWD / 4WD | H4 1.3L | 4EAT, TZ10 |
DIAS | 2009-2018 | 4SP RWD / 4WD | L3 0.7L | A4P, U540E |
EXIGA | 2008-2016 | 5SP FWD / 4WD | H4 2.0L | 5EAT, TG5C |
EXIGA | 2009-2015 | CVT FWD / 4WD | H4 2.0L 2.5L | TR690 |
EXIGA | 2012-2017 | CVT 4WD | H4 2.5L | TR580 |
FORESTER | 1998-2012 | 4SP 4WD | H4 2.0L 2.5L | 4EAT, TZ10 |
FORESTER | 2012-2018 | CVT 4WD | H4 2.0L 2.5L | TR580 |
FORESTER | 2012-2018 | CVT 4WD | H4 2.0L | TR690 |
IMPREZA | 2010-2018 | CVT 4WD | H4 2.0L | TR690 |
IMPREZA | 2011-2018 | CVT FWD / 4WD | H4 1.5L 1.6L 2.0L | TR580 |
IMPREZA | 2011-2013 | 5SP 4WD | H4 2.0L 2.5L | 5EAT, TG5C |
IMPREZA | 2015-2016 | CVT 4WD | H4 2.0L | TH58 |
IMPREZA / WRX | 1993-2011 | 4SP 4WD | H4 1.5L 1.6L 1.8L 2.0L 2.2L 2.5L | 4EAT, TZ10 |
JUSTY | 1990-1994 | CVT FWD / 4WD | L3 1.2L | ECVT |
JUSTY | 2016-2018 | CVT FWD / 4WD | L3 1.0L | D-18C |
JUSTY | 2016-2018 | CVT FWD / 4WD | L3 1.0L | K312, XB-20LN |
LEGACY | 1990-2010 | 4SP 4WD | H4 2.0L 2.2L 2.5L / H6 3.0L 3.6L | 4EAT, TZ10 |
LEGACY | 2003-2014 | 5SP 4WD | H4 2.5L / H6 3.6L | 5EAT, TG5C |
LEGACY | 2009-2018 | CVT 4WD | H4 2.5L | TR580 |
LEGACY | 2009-2018 | CVT 4WD | H4 2.0L 2.5L / H6 3.6L | TR690 |
LEVORG | 2014-2018 | CVT 4WD | H4 2.0L | TR690 |
LEVORG | 2014-2018 | CVT 4WD | H4 1.6L | TR580 |
LOYALE | 1985-1994 | 3SP 4WD | H4 1.8L | 3AT |
LOYALE | 1988-1990 | 4SP 4WD | H4 1.8L | 4EAT, TZ10 |
LUCRA | 2010-2014 | 4SP FWD / 4WD | L3 0.7L | A4L, U540E |
LUCRA | 2010-2014 | CVT FWD / 4WD | L3 0.7L | E-18C |
OUTBACK | 2000-2010 | 4SP 4WD | H4 2.5L / H6 3.0L | 4EAT, TZ10 |
OUTBACK | 2009-2014 | 5SP 4WD | H6 3.6L | 5EAT, TG5C |
OUTBACK | 2009-2018 | CVT 4WD | H4 2.5L | TR580 |
OUTBACK | 2014-2018 | CVT 4WD | H6 3.6L | TR690 |
PLEO | 2000-2009 | CVT FWD / 4WD | H4 0.7L | I-CVT, T46 |
PLEO | 2010-2017 | 4SP FWD / 4WD | L3 0.7L | A4L, U540E |
PLEO | 2010-2018 | CVT FWD / 4WD | L3 0.7L | E-18C |
R1 / R2 | 2003-2010 | CVT FWD / 4WD | H4 0.7L | I-CVT, T46 |
RACTIS | 2010-2011 | CVT FWD | H4 1.3L 1.5L | XA-11LN, K410, XA-15LN, K210 |
SAMBAR CARGO | 2012-2018 | 4SP RWD / 4WD | L3 0.7L | A4P, U540E |
SAMBAR CARGO | 2000-2016 | 3SP RWD / 4WD | L3 0.7L | A3S |
STELLA | 2006-2011 | CVT FWD / 4WD | L3 0.7L | JF012E, RE0F21A |
STELLA | 2011-2018 | CVT FWD / 4WD | L3 0.7L | E-18C |
SVX | 1992-1997 | 4SP 4WD | H6 3.0L 3.3L | 4EAT, TZ10 |
TALL MINI | 2010-2011 | CVT 4WD | L3 0.7L | E-18C |
TREZIA | 2010-2016 | CVT FWD / 4WD | L4 1.5L | K310, XB-20LN |
TREZIA | 2010-2016 | CVT FWD | L4 1.3L | K410, XA-10LN |
TREZIA | 2012-2016 | CVT FWD / 4WD | L4 1.5L | K312, XB-20LN |
TREZIA | 2012-2016 | CVT FWD | L4 1.3L | K411, XA-12SN |
TREZIA | 2012-2016 | CVT FWD | L4 1.3L | K411, XA-12SD |
TREZIA | 2012-2016 | 6SP FWD | L4 1.4L | EC60A |
TREZIA | 2012-2013 | CVT FWD / 4WD | L4 1.5L | K210, XA-15LN |
TREZIA | 2015-2016 | CVT FWD / 4WD | L4 1.2L | K313 |
TRIBECA | 2006-2014 | 5SP 4WD | H6 3.0L 3.6L | 5EAT, TG5C |
XT | 1987-1991 | 4SP RWD | H4 1.8L 2.7L | 4EAT, TZ10 |
XV | 2012-2018 | CVT 4WD | H4 1.6L 2.0L | TR580 |
XV | 2015-2017 | CVT 4WD | H4 2.0L | TR690 |
XV | 2018 | EVT 4WD | H4 2.0L | HEV |
Search again what you are looking for