Reference: 330700-214
Brand: RemanGlobal
No supplier
Reference: 330700-214
Brand: RemanGlobal
Reference: 330702-205
Brand: RemanGlobal
Reference: 287700-170
Brand: RemanGlobal
Reference: YHD283D
Brand: RemanGlobal
OHK SEAL KIT WITHOUT PISTONS AODE 4R70W 96-03
OEM:
| Part Name | OEM Number | Transmission type | Size / Comments | Brand Vehicles |
| Seal Kit, OHK, Overhaul Kit, Gasket Kit | AODE, 4R70W | 4R70W, Without pistons, Sump seal of durapren, Includes all of the radial lip seals, 1996-2003 | Ford, Lincoln, Mercury, Mobility Ventures, VPG |
Fits to:
| Brand | Model | Production year |
Engine capacity |
| Ford | Crown Victoria | 1996 - 2011 | 4.6L |
| Ford | E-150 | 2003 | 4.2L |
| Ford | E-150 | 2003 - 2014 | 4.6L |
| Ford | E-150 | 2003 - 2014 | 5.4L |
| Ford | E-150 Club Wagon | 2003 | 4.2L |
| Ford | E-150 Club Wagon | 2003 - 2005 | 4.6L |
| Ford | E-150 Club Wagon | 2003 - 2005 | 5.4L |
| Ford | E-150 Econoline | 1994 - 1996 | 4.9L |
| Ford | E-150 Econoline | 1994 - 1996 | 5.0L |
| Ford | E-150 Econoline | 1994 - 1996 | 5.8L |
| Ford | E-150 Econoline | 1997 - 2002 | 4.2L |
| Ford | E-150 Econoline | 1997 - 2002 | 4.6L |
| Ford | E-150 Econoline | 1997 - 2002 | 5.4L |
| Ford | E-150 Econoline | 2007 - 2008 | 5.4L |
| Ford | E-150 Econoline Club Wagon | 1994 - 1996 | 4.9L |
| Ford | E-150 Econoline Club Wagon | 1994 - 1996 | 5.0L |
| Ford | E-150 Econoline Club Wagon | 1994 - 1996 | 5.8L |
| Ford | E-150 Econoline Club Wagon | 1997 - 2002 | 4.2L |
| Ford | E-150 Econoline Club Wagon | 1997 - 2002 | 4.6L |
| Ford | E-150 Econoline Club Wagon | 1997 - 2002 | 5.4L |
| Ford | E-250 | 2003 | 4.2L |
| Ford | E-250 | 2003 - 2014 | 4.6L |
| Ford | E-250 | 2003 - 2014 | 5.4L |
| Ford | E-250 Econoline | 1997 - 2002 | 4.2L |
| Ford | E-250 Econoline | 1997 - 2002 | 5.4L |
| Ford | E-350 Club Wagon | 2003 | 6.8L |
| Ford | E-350 Club Wagon | 2003 | 7.3L |
| Ford | E-350 Club Wagon | 2003 - 2005 | 5.4L |
| Ford | E-350 Club Wagon | 2004 - 2005 | 6.0L |
| Ford | E-350 Club Wagon | 2005 | 6.8L |
| Ford | E-350 Econoline | 1997 - 1998 | 5.4L |
| Ford | E-350 Econoline | 1997 - 1998 | 6.8L |
| Ford | E-350 Econoline | 1997 - 1998 | 7.3L |
| Ford | E-350 Econoline | 2007 - 2008 | 5.4L |
| Ford | E-350 Econoline Club Wagon | 1997 - 2002 | 5.4L |
| Ford | E-350 Econoline Club Wagon | 1997 - 2002 | 6.8L |
| Ford | E-350 Econoline Club Wagon | 1997 - 2002 | 7.3L |
| Ford | E-350 Super Duty | 1999 - 2003 | 7.3L |
| Ford | E-350 Super Duty | 1999 - 2014 | 5.4L |
| Ford | E-350 Super Duty | 1999 - 2014 | 6.8L |
| Ford | E-350 Super Duty | 2004 - 2010 | 6.0L |
| Ford | Econoline Van | 2010 - 2014 | 4.6L |
| Ford | Econoline Wagon | 2010 - 2014 | 4.6L |
| Ford | Econoline Wagon | 2010 - 2014 | 5.4L |
| Ford | Expedition | 1997 - 2004 | 4.6L |
| Ford | Expedition | 1997 - 2006 | 5.4L |
| Ford | Explorer | 1996 - 2001 | 4.0L |
| Ford | Explorer | 1996 - 2001 | 5.0L |
| Ford | F-150 | 1994 - 1996 | 4.9L |
| Ford | F-150 | 1994 - 1996 | 5.0L |
| Ford | F-150 | 1994 - 1996 | 5.8L |
| Ford | F-150 | 1997 - 2003 | 4.2L |
| Ford | F-150 | 1997 - 2010 | 4.6L |
| Ford | F-150 | 1997 - 2010 | 5.4L |
| Ford | F-150 | 2005 - 2008 | 4.2L |
| Ford | F-150 Heritage | 2004 | 4.2L |
| Ford | F-150 Heritage | 2004 | 4.6L |
| Ford | F-150 Heritage | 2004 | 5.4L |
| Ford | F-250 | 1997 - 1999 | 5.4L |
| Ford | F-250 | 1997 - 2000 | 4.6L |
| Ford | Lobo | 2000 | 4.6L |
| Ford | Lobo | 2000 - 2010 | 5.4L |
| Ford | Lobo | 2002 - 2010 | 4.6L |
| Ford | Mustang | 1996 - 2004 | 3.8L |
| Ford | Mustang | 1996 - 2004 | 4.6L |
| Ford | Mustang | 2004 | 3.9L |
| Ford | Thunderbird | 1994 - 1997 | 3.8L |
| Ford | Thunderbird | 1994 - 1997 | 4.6L |
| Lincoln | Mark LT | 2006 - 2008 | 5.4L |
| Lincoln | Mark VIII | 1996 - 1998 | 4.6L |
| Lincoln | Town Car | 1993 - 2011 | 4.6L |
| Mercury | Cougar | 1996 - 1997 | 3.8L |
| Mercury | Cougar | 1996 - 1997 | 4.6L |
| Mercury | Grand Marquis | 1996 - 2011 | 4.6L |
| Mercury | Marauder | 2003 - 2004 | 4.6L |
| Mercury | Mountaineer | 1997 - 2001 | 5.0L |
| Mercury | Mountaineer | 1998 - 2001 | 4.0L |
| Mobility Ventures | MV-1 | 2014 - 2015 | 4.6L |
| Mobility Ventures | MV-1 | 2015 | 3.7L |
| VPG | MV-1 | 2011 - 2012 | 4.6L |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
OHK SEAL KIT WITHOUT PISTONS AODE 4R70W 96-03
OEM:
* Required fields
Review sent
Your review cannot be sent
Reference: MN8218-4
Brand: Mannol
Reference: FOMO-COOL
Brand: TransGo
Reference: MN8218-4ME
Brand: Mannol
Reference: MN8206-1
Brand: RemanGlobal
Reference: 76554RK
Brand: Sonnax
Reference: MN8218-1ME
Brand: Mannol
Reference: 81000539
Brand: Corteco
Reference: MN8218-10
Brand: Mannol
Reference: AODE-PR-96
Brand: TransGo
Reference: MN8206-10
Brand: Mannol
OEM:
check_circle
check_circle